Economic Registers
Unit Titles Act 2010 s85 & Regulations 2011 Reg 4
Total Units
3
Total Owners
3
Total Ownership Interest
630
Total Utility Interest
510
Unit Register (UTA s85)
Ownership and utility interests for levy calculations
| Unit | Lot | Type | Ownership Interest | Utility Interest | Owner | Building |
|---|---|---|---|---|---|---|
| 101 | Lot 1 | residential | 150(23.8%) | 120(23.5%) | John Smith | Tower A |
| 102 | Lot 2 | residential | 180(28.6%) | 140(27.5%) | Jane Doe | Tower A |
| 201 | Lot 3 | commercial | 300(47.6%) | 250(49.0%) | ABC Corp Ltd | Tower B |
| Totals | 630 | 510 | ||||
Owner Register (Reg 4)
Owner contact information and classification
| Name | Unit | Type | Contact Method | Share % | |
|---|---|---|---|---|---|
| John Smith | 101 | OWNER | john@example.com | 100% | |
| Jane Doe | 102 | OWNER | jane@example.com | 100% | |
| ABC Corp Ltd | 201 | COMPANY | POST | admin@abccorp.co.nz | 100% |
UTA Compliance Notes
- s85: Register must include ownership and utility interests
- Reg 4: Preferred method of contact is mandatory for all owners
- s134: Mortgagee interests must be recorded for insurance purposes